| Item | Qty | Unit | Line total |
|---|---|---|---|
| AI Compute | |||
| NVIDIA B200 Tensor Core GPU192GB · SXM6 · New · lead 10–12 wk | 8 | $38,500 | $308,000 |
| Supermicro 8U DLC GPU Server8× SXM6 · New · lead 14–16 wk | 1 | $24,800 | $24,800 |
| Cooling | |||
| Vertiv CDU 1.3 MWliquid-to-liquid · New · lead 8 wk | 2 | $96,000 | $192,000 |
| Rear-Door Heat Exchangerpassive · per-rack · New · lead 6 wk | 6 | $7,400 | $44,400 |
+ 3 more line items · show all 7
Preview — live account, quotes and orders require sign-in; sample data shown.
Our engineers scope power, cooling and compute together. No payment, and quotes come back in about a business day.