From cluster-bom-phase1.xlsx · 12 lines read
| Select | From your doc | Matched catalog item | Qty | Match |
|---|---|---|---|---|
| “HGX H200 141GB SXM5” | 141GB HBM3e · 4.8TB/s · 700W · SXM5 | high | ||
| “8U server, 8x SXM, DLC” | 8× SXM5 · direct liquid · 8U · DLC-ready | high | ||
| “CDU L2L 1.3MW” | liquid-to-liquid · 1300 kW · L2L | medium | ||
| “5MW transformer + switchgear” | No exact match, Open Power Requirement added as placeholder for our team | none | ||
| “Rack PDU 415V 60A” | 415V · 60A · metered vertical | high | ||
| “Spectrum-4 800G switch” | 64× 800G · Ethernet switch | high | ||
| “MPO OM4 24F trunk” | MPO trunk · OM4 · 24-fiber | medium | ||
| “VESDA aspirating” | aspirating smoke · early warning | medium |
Our engineers scope power, cooling and compute together. No payment, and quotes come back in about a business day.